Family-Friendly Villa with Private Pool and Spacious Garden in Fethiye Karagedik
Located in the Karagedik area of Fethiye, this charming villa offers 3 bedrooms and accommodates up to 6 guests — making it an ideal choice for small families or groups of friends. The villa features a private and secluded pool area, providing guests with a peaceful and relaxing environment.
Thanks to its central location, the villa allows easy access to Fethiye town center and nearby beaches. The spacious and well-maintained garden includes sun loungers, a seating area, swing, and BBQ corner, perfectly designed for outdoor enjoyment.
Room Layout & Interior Features
Designed with comfort and style in mind, the villa offers:
Bedroom 1: 1 double bed, en-suite bathroom
Bedroom 2: 1 double bed, en-suite bathroom
Bedroom 3: 2 single beds, en-suite bathroom
Living Room:
A tastefully furnished lounge area with a comfortable seating group, TV, and direct access to the pool terrace
Kitchen:
A fully equipped kitchen with all the essentials including a refrigerator, stove, oven, dishwasher, washing machine, dining table, electric kettle, and cooking utensils
Comfort & Location Advantage
The villa is:
Situated in a peaceful and quiet neighborhood
Just a short drive from Fethiye town center and famous beaches
Whether you prefer to relax under the sun by the pool or explore the stunning surroundings, this villa offers a perfect setting for a memorable holiday.
Now accepting guests looking for a peaceful and comfortable stay in Fethiye.
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 0314.000 £ | ||||
04 | 05 | 06 | 07 | 08 | 0914.000 £ | 1014.000 £ |
11 | 1214.000 £ | 1314.000 £ | 1414.000 £ | 15 | 16 | 1714.000 £ |
18 | 19 | 20 | 21 | 22 | 2314.000 £ | 2414.000 £ |
25 | 26 | 27 | 28 | 2914.000 £ | 3014.000 £ | 3114.000 £ |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
0110.000 £ | 02 | 03 | 04 | 0510.000 £ | 0610.000 £ | 07 |
08 | 0910.000 £ | 10 | 11 | 12 | 1310.000 £ | 1410.000 £ |
1510.000 £ | 169.000 £ | 179.000 £ | 189.000 £ | 199.000 £ | 209.000 £ | 219.000 £ |
229.000 £ | 23 | 24 | 25 | 26 | 279.000 £ | 289.000 £ |
299.000 £ | 309.000 £ |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
016.000 £ | 026.000 £ | 036.000 £ | 046.000 £ | 056.000 £ | ||
066.000 £ | 076.000 £ | 086.000 £ | 096.000 £ | 106.000 £ | 116.000 £ | 126.000 £ |
136.000 £ | 146.000 £ | 156.000 £ | 166.000 £ | 176.000 £ | 186.000 £ | 196.000 £ |
206.000 £ | 216.000 £ | 226.000 £ | 236.000 £ | 246.000 £ | 256.000 £ | 266.000 £ |
276.000 £ | 286.000 £ | 296.000 £ | 306.000 £ | 316.000 £ |
Add a Comment